State Name | Sabha Sabha Seats | Rajya Sabha Seats | |
1 | Andhra Pradesh | 25 | 11 |
2 | Arunachal Pradesh | 2 | 1 |
3 | Assam | 14 | 7 |
4 | Bihar | 39 | 16 |
5 | Chhattisgarh | 11 | 5 |
6 | Goa | 2 | 1 |
7 | Gujarat | 26 | 11 |
8 | Haryana | 10 | 5 |
9 | Himachal Pradesh | 4 | 3 |
10 | Jharkhand | 14 | 4 |
11 | Karnataka | 28 | 6 |
12 | Kerala | 20 | 12 |
13 | Madhya Pradesh | 29 | 9 |
14 | Maharashtra | 48 | 11 |
15 | Manipur | 2 | 19 |
16 | Meghalaya | 2 | 1 |
17 | Mizoram | 1 | 1 |
18 | Nagaland | 1 | 1 |
19 | Odisha | 21 | 1 |
20 | Punjab | 13 | 3 |
21 | Rajasthan | 25 | 12 |
22 | Sikkim | 1 | 10 |
23 | Tamil Nadu | 39 | 1 |
24 | Telangana | 17 | 7 |
25 | Tripura | 2 | 10 |
26 | Uttar Pradesh | 80 | 1 |
27 | Uttrakhand | 5 | 18 |
28 | West Bengal | 42 | 7 |
29 | 1 | ||
30 | 31 | ||
31 | 3 | ||
32 | 16 |
Union Territories | Sabha Sabha Seats | Rajya Sabha Seats |
Andaman & Nicobar Islands | 1 | 1 |
Chandigarh | 1 | 1 |
Dadra & Nagar Haveli | 1 | 1 |
Daman & Diu | 1 | 1 |
Jammu & Kashmir | 6 | 6 |
Lakshadweep | 1 | 1 |
NCT of Delhi | 7 | 7 |
Puducherry | 1 | 1 |
Leave a Reply