| Time | Railway Ministry Name |
| 15 August 1947 22 September 1948 Duration-1 year, 38 days | John Mathai |
| 22 September 1948 13 May 1952 Duration-3 years, 234 days | N. Gopalaswami Ayyangar |
| 13 May 1952 7 December 1956 Duration-4 years, 208 days | Lal Bahadur Shastri |
| 7 December 1956 10 April 1962 Duration-5 years, 124 days | Jagjivan Ram |
| 10 April 1962 21 September 1963 Duration-1 year, 164 days | Swaran Singh |
| 21 September 1963 8 June 1964 Duration-261 days | H. C. Dasappa |
| 9 June 1964 12 March 1967 Duration-2 years, 276 days | S. K. Patil |
| 13 March 1967 14 February 1969 Duration-1 year, 338 days | C. M. Poonacha |
| 14 February 1969 4 November 1969 Duration-263 days | Ram Subhag Singh |
| 4 November 1969 18 February 1970 Duration-106 days | Panampilly Govinda Menon |
| 18 February 1970 17 March 1971 Duration-1 year, 27 days | Gulzarilal Nanda |
| 18 March 1971 22 July 1972 Duration-1 year, 126 days | K. Hanumanthaiah |
| 23 July 1972 4 February 1973 Duration-196 days | T. A. Pai |
| 5 February 1973 2 January 1975 Duration-1 year, 331 days | Lalit Narayan Mishra |
| 11 February 1975 23 March 1977 Duration-2 years, 40 days | Kamalapati Tripathi |
| 26 March 1977 28 July 1979 Duration-2 years, 124 days | Madhu Dandavate |
| 30 July 1979 14 January 1980 Duration-168 days | T. A. Pai |
| 14 January 1980 12 November 1980 Duration-303 days | Kamalapati Tripathi |
| 12 November 1980 14 January 1982 Duration-1 year, 63 days | Kedar Pandey |
| 15 January 1982 2 September 1982 Duration-230 days | Prakash Chandra Sethi |
| 2 September 1982 31 December 1984 Duration-2 years, 120 days | A. B. A. Ghani Khan Choudhury |
| 31 December 1984 24 June 1986 Duration-1 year, 175 days | Bansi Lal (Minister of Transport from 25 Sept 1985 onwards) |
| 24 June 1986 21 October 1986 Duration-119 days | Mohsina Kidwai (As Minister of Transport) |
| 22 October 1986 2 December 1989 Duration-3 years, 41 days | Madhavrao Scindia (Independent Charge) |
| 2 December 1989 10 November 1990 Duration-343 days | George Fernandes |
| 21 November 1990 21 June 1991 Duration-212 days | Janeshwar Mishra |
| 21 June 1991 17 October 1995 Duration-4 years, 118 days | C. K. Jaffer Sharief |
| 1 June 1996 19 March 1998 Duration-1 year, 291 days | Ram Vilas Paswan |
| 19 March 1998 5 August 1999 Duration-1 year, 139 days | Nitish Kumar |
| 6 August 1999 13 October 1999 Duration-69 days | Ram Naik |
| 13 October 1999 15 March 2001 Duration-1 year, 153 days | Mamata Banerjee |
| 20 March 2001 22 May 2004 Duration-3 years, 63 days | Nitish Kumar |
| 22 May 2004 22 May 2009 Duration-5 years, 0 days | Lalu Prasad Yadav |
| 22 May 2009 19 May 2011 Duration-1 year, 362 days | Mamata Banerjee |
| 12 July 2011 19 March 2012 Duration-251 days | Dinesh Trivedi |
| 20 March 2012 22 September 2012 Duration-186 days | Mukul Roy |
| 22 September 2012 28 October 2012 Duration-36 days | C. P. Joshi |
| 29 October 2012 10 May 2013 Duration-194 days | Pawan Kumar Bansal |
| 13 May 2013 14 June 2013 Duration-32 days | C. P. Joshi |
| 17 June 2013 26 May 2014 Duration-343 days | Mallikarjun Kharge |
| 26 May 2014 9 November 2014 Duration-167 days | D. V. Sadananda Gowda |
| 9 November 2014 3 September 2017 Duration-2 years, 298 days | Suresh Prabhu |
| 3 September 2017 7 July 2021 Duration-3 years, 307 days | Piyush Goyal |
| 7 July 2021 Continue | Ashwini Vaishnaw |
![]()
Leave a Reply