Scientic Instruments & Their Uses
| Instrument | Quantity Measured |
| Accelerometer | physical acceleration |
| Actinometer | heating power of sunlight |
| Alcholmeter | alcoholic strength of liquids |
| Altimeter | altitudes |
| Ammeter | electric current |
| Anemometer | windspeed |
| Audimeter | hearing |
| Barkometer | tanning liquors used in tanning leather |
| Barometer | air pressure |
| Bevameter | mechanical properties of soil |
| Bolometer | electromagnetic radiation |
| Brannok Device | measuring shoe size |
| Breathalyzer | breath alcohol content |
| Caliper | distance |
| Calorimeter | heat of chemical reactions |
| Cathetometer | vertical distances |
| Ceilometer | height of a cloud base |
| Chronometer or Clock | time |
| Clap-o-meter | volume of applause |
| Colorimeter | color |
| Compass | direction of North |
| Creepmeter | slow surface displacement of an activegeologic fault in the earth |
| Declinometer | magnetic declination |
| Densimeter | specific gravity of liquids |
| Densitometer | degree of darkness in photographic orsemitransparent material |
| Dialtometer | volume changes caused by a physical orchemical process |
| Diffractometer | structure of crystals |
| Disdrometer | size, speed, and velocity of raindrops |
| Dosimeter | exposure to hazards, especially radiation;radiation of item |
| Dynamometer | force, torque or power |
| Electricity Meter | electrical energy used |
| Electrometer | electric charge |
| Electronic Tuner | pitch of musical notes |
| Ellipsometer | refractive index, dielectric function,thickness of thin films |
| Eudiometer | change in volume of a gas mixturefollowing combustion |
| Evaporimeter | rate of evaporation |
| Fathometer | ocean depth |
| Framing Square | right angles in construction |
| Frequency Counter | Frequency Of Alternating Current |
| Fuel Gauge | fuel levels |
| Galvanometer | electricity |
| Gas Pycnometer | volume and density of solids |
| Geiger Counter | ionizing radiation (alpha, beta, gamma,etc.) |
| Glucometer | blood glucose (diabetes) |
| Graphometer | angles |
| Heliometer | variation of the sun’s diameter |
| Hydrometer | specific gravity of liquids (density ofliquids) |
| Hygrometer | humidity |
| Inclinometer | angle of a slope |
| Infrared Thermometer | Measures heat radiated |
| Inkometer | ink |
| Interferometer | wave interference |
| Katharometer | composition of gases |
| Lactometer | specific gravity of milk |
| Light meter | light (in photography) |
| Load Cell | measurement of force |
| Lux meter | intensity of light |
| Magnetometer | strength of magnetic fields |
| Manometer | pressure of gas |
| Mass flow meter | mass flow rate of a fluid travelling througha tube |
| Mass Spectrometer | masses of ions, used to identify chemicalsubstances through their mass spectra |
| Measuring Spoon | a spoon used to measure an amount of aningredient, either liquid or dry |
| Megger | electrical insulation |
| Mercury Barometer | Atmospheric pressure |
| Micrometer | small distances |
| Multimeter | electrical potential, resistance, and current |
| Nephelometer | particle in a liquid |
| Nephoscope | to measure the speed and direction ofclouds |
| Odometer | distance travelled |
| Ohmmeter | electrical resistance |
| Orchidometer | testicle size in male humans |
| Oscilloscope | oscillations |
| Osmometer | osmotic strength of a solution, colloid, orcompound matter of an object |
| Parking Meter | collects moneys for vehicle parking rights ina zone for a limited time |
| Pedometer | steps |
| PH meter | pH (chemical acidity/basicity of a solution) |
| Phtt | illiidi |
| Voltmeter | electric potential, voltage |
| Watt Meter | electrical power |
| Wind Vane | wind direction |
| Zymometer | fermentation |

Leave a Reply